Partners | Runs | Wkt | Team | Opposition | Match Date |
SC Ganguly, R Dravid | 318 | 2nd | India | v Sri Lanka | 26 May 1999 |
WU Tharanga, TM Dilshan | 282 | 1st | Sri Lanka | v Zimbabwe | 10 Mar 2011 |
SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | 23 Feb 2003 |
R Dravid, SR Tendulkar | 237* | 3rd | India | v Kenya | 23 May 1999 |
RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | 23 Mar 2003 |
JF Kloppenburg, KJJ van Noortwijk | 228 | 2nd | Netherlands | v Namibia | 3 Mar 2003 |
HM Amla, AB de Villiers | 221 | 3rd | South Africa | v Netherlands | 3 Mar 2011 |
ME Waugh, SR Waugh | 207 | 3rd | Australia | v Kenya | 23 Feb 1996 |
MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | 18 Mar 2007 |
V Sehwag, V Kohli | 203 | 3rd | India | v Bangladesh | 19 Feb 2011 |
SC Ganguly, V Sehwag | 202 | 2nd | India | v Bermuda | 19 Mar 2007 |
CG Greenidge, HA Gomes | 195* | 3rd | West Indies | v Zimbabwe | 13 Jun 1983 |
Saeed Anwar, Wajahatullah Wasti | 194 | 1st | Pakistan | v New Zealand | 16 Jun 1999 |
G Kirsten, AC Hudson | 186 | 1st | South Africa | v Netherlands | 5 Mar 1996 |
watch Highest Opening Partnership in ODI Cricket Video:
Enjoy cricket
0 comments:
Post a Comment